2024 Varsity Bulldogs Football Season Schedule & Statistics
George Canavan Field (Bulldog Stadium) 501 East Highway Street: Vicksburg, MI 49097
DATE | TIME | OPPONENT | LOCATION | RESULT |
August 29th | 7 PM | Mattawan Wildcats | 56720 Murray St. Mattawan, MI | Lost 18 - 0 |
September 6th | 7 PM | Gull Lake Blue Devils | Vicksburg | Won 54 - 0 |
September 13th | 7 PM | Otsego Bulldogs | 550 Washington St. Otsego, MI | Won 27 - 14 |
September 20th | 7 PM | Paw Paw Red Wolves | Vicksburg | Lost 34 - 7 |
September 27th | 7 PM | Three Rivers Wildcats | 700 6th AveThree Rivers, MI | Lost 14 - 11 |
October 4th | 7 PM | Niles Vikings | Vicksburg | Lost 49 - 7 |
October 11th | 7 PM | Sturgis Trojans | 216 Vinewood AveSturgis, MI | Won 49 - 6 |
October 18th | 7 PM | Edwardsburg Eddies | Vicksburg | Lost 50 - 7 |
October 25th | 7 PM | Plainwell Trojans | 684 Starr RdPlainwell, MI | Won 63 - 13 |
- | - | Season Record 4 - 5 | - | - |
Season Game Statistics
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
Vicksburg | 80 | 89 | 27 | 36 | 232 |
Opponents | 49 | 112 | 34 | 53 | 248 |
TEAM | PASS YARDS | RUSH
YARDS | TOTAL YARDS | TOTAL
PLAYS | FUMBLES | QB SACKS
ALLOW |
Vicksburg | 653 | 1,396 | 2,049 | 314 | 7 | 5 |
Opponents | 495 | 1,725 | 2,220 | NA | 13 | 7 |
Season Offensive Individual Statistics
Passing
PLAYER | ATTEMPTS | COMPLETE | % COMPLETE | YARDS | TOUCHDOWNS | INT |
4 Mitchell Beyer | 35 | 23 | 65.71% | 255 | - | 3 |
9 Hunter Bell | 59 | 28 | 47.45% | 378 | 4 | 1 |
15 Easton Moughton | 2 | 2 | 100% | 19 | - | - |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS/CATCH | TD'S |
2 Trey Willmont | 8 | 82 | 10.25 | - |
6 Braylen Vallier | 13 | 175 | 13.46 | - |
11 Anthony Marchese | 4 | 28 | 7.00 | - |
13 Dillyn VanHeukelum | 2 | 18 | 9.00 | - |
14 Cohen Balle | 1 | 9 | 9.00 | 1 |
16 Gage Schiedel | 9 | 69 | 7.67 | - |
24 Maguire Bowles | 16 | 272 | 17.00 | 2 |
44 Michael Johnson | 1 | 0 | 0.00 | - |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
3 Storm Schrader | 14 | 123 | 8.79 | 2 |
4 Mitchell Beyer | 9 | 39 | 4.33 | 2 |
8 Lauro Hernandez | 8 | 13 | 1.63 | - |
9 Hunter Bell | 22 | 95 | 4.32 | 2 |
15 Easton Moughton | 2 | 18 | 9.00 | 1 |
22 M'Caleb Dean | 5 | 18 | 3.60 | - |
26 Aroldo Mendoza | 23 | 180 | 7.83 | 3 |
33 Mason Krietner | 2 | 12 | 6.00 | - |
34 Zachary Kline | 125 | 865 | 6.90 | 12 |
40 Cameron Mendez | 4 | 8 | 2.00 | - |
44 Michael Johnson | 5 | 25 | 5.00 | - |
Kick Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
2 Trey Willmont | 1 | 15 | 15 | - |
3 Storm Schrader | 3 | 41 | 13.67 | - |
7 Cayden Chapman | 1 | 5 | 5 | - |
6 Braylen Vallier | 4 | 57 | 14.25 | - |
14 Cohen Balle | 1 | 14 | 14 | - |
20 Donnie Yant | 3 | 21 | 7 | - |
24 Maguire Bowles | 4 | 46 | 11.50 | - |
26 Arolda Mendoza | 4 | 110 | 27.50 | 1 |
44 Michael Johnson | 4 | 66 | 16.50 | - |
Punt Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Braylon Vallier | 3 | 42 | 14 | - |
Trey Willmont | 3 | 99 | 33 | 1 |
Kicking Points
PLAYER | ATTEMPTS | KICKS MADE | PERCENTAGE | TOTAL POINTS |
4 Mitchell Beyer | 24 extra points | 23 | 95.83 | 23 |
4 Mitchell Beyer | 7 field goals | 2 | 28.57 | 6 |
9 Hunter Bell | 1 extra point | 1 | 100 | 1 |
44 Michael Johnson | 4 extra point | 4 | 100 | 4 |
Punts
PLAYER | NUMBER OF PUNTS | TOTAL YARDS | AVE YARDS/PUNT |
4 Mitchell Beyer | 16 with 5 inside the 20 | 602 | 37.63 |
Season Defensive Individual Statistics
PLAYER | TOTAL TACKLES | TFL | BIG HIT | KEY PLAY |
2 Trey Willmott | 24 | 2 | - | - |
3 Storm Schrader | 80 | 9 | Play 69, 52, 134, 40 & 54 | Blocked Punt, Safety, Onside kick recovered |
4 Mitchell Beyer | 1 | - | - | - |
5 George Willmont | 4 | - | - | - |
6 Braylon Vallier | 27 | - | - | - |
7 Cayden Chapman | 14 | 2 | - | - |
8 Lauro Hernandez | 24 | - | - | - |
11 Anthony Marchese | 24 | 1 | 1 | - |
12 Bowen Miller | 11 | - | - | - |
13 Dillyn VanHeuelum | 30 | - | - | - |
14 Cohen Balle | - | - | - | Blocked Punt |
16 Gage Schiedel | 23 | 5 | - | - |
20 Donnie Yant | 28 | 2 | - | - |
21 Nate Hess | 18 | - | - | - |
22 M'Caleb Dean | 2 | - | - | - |
23 Breckin Meeks | 3 | - | - | - |
24 Maguire Bowles | 22 | 1 | - | - |
33 Mason Kreitner | 6 | - | - | - |
34 Zachary Kline | 2 | - | - | - |
35 Leland Taylor | 1 | - | - | - |
40 Cameron Mendez | 6 | - | - | - |
44 Michael Johnson | 51 | 3 | Play 47, 49, 79 & 1 | - |
52 James Jones | 1 | - | - | - |
53 Riddick Roark | 6 | - | - | - |
54 Brody Glenn | 12 | 2 | - | - |
55 Korbin Dugan | 14 | 3 | Play 44 | Blocked Extra Point |
57 Keegan Searles | 1 | - | - | - |
65 Grant Daniels | 34 | 3 | - | - |
70 Jordan Butler | 1 | - | - | - |
71 Brayden Dugray | 21 | - | - | - |
72 Luke Deal | 48 | 4 | -1 | 1 Blocked Field Goal |
73 Kameron Kessler | 12 | 1 | - | - |
74 Preston Brush | 2 | - | - | - |
75 Corban Cox | 3 | - | - | - |
PLAYER | QB
SACKS | PASSES
BROKEN UP | INT | FORCED
FUMBLES | FUMBLES
REC'D |
2 Trey Willmott | - | 7 | 4 with two returned for TD | - | - |
3 Storm Schrader | 4 | 1 | - | 3 | - |
6 Braylon Vallier | - | 1 | - | - | - |
7 Cayden Chapman | - | 1 | - | - | 1 |
12 Bowan Miller | - | 1 | - | - | - |
13 Dillyn VanHeuelum | - | 2 | 1 | - | 1 |
16 Gage Schrader | - | 2 | 1 | - | - |
24 Maguire Bowles | - | 3 | 1 returned for 20 yd TD | - | 1 |
54 Brody Glenn | 1 | - | - | - | - |
55 Korbin Dugan | - | - | - | - | 1 |
57 Keegan Searles | - | - | - | - | 1 |
65 Grant Daniels | - | - | - | 1 | - |
71 Brayden Dugray | - | - | - | 1 | - |
72 Luke Deal | - | - | 1 | - | 1 |
73 Kameron Kessler | - | 1 | - | - | - |