2025 Varsity Bulldogs Football Season Schedule & FINAL Statistics
George Canavan Field (Bulldog Stadium) 501 East Highway Street: Vicksburg, MI 49097
DATE | TIME | OPPONENT | LOCATION | RESULT |
August 28 | 7 PM | Mattawan Wildcats | Vicksburg | WON 41 - 14 |
September 5 | 7 PM | Northview Wildcats | 4451 Hunsberger Ave NE
Grand Rapids, MI | Lost 23-21 |
September 12 | 7 PM | Plainwell Trojans | 684 Starr Rd
Plainwell, MI | WON 49 - 6 |
September 19 | 7 PM | Sturgis Trojans | Vicksburg | WON 52 - 7 |
September 26 | 7 PM | Three Rivers Wildcats | 700 6th AveThree Rivers, MI | WON 28 - 24 |
October 3 | 7 PM | Otsego Bulldogs | 550 Washington St
Otsego, MI | Lost 32 - 31 |
October 10 | 7 PM | Niles Vikings | Vicksburg | Lost 42 - 7 |
October 17 | 7 PM | Edwardsburg Eddies | Vicksburg | WON 38 - 35 |
October 24 | 7 PM | Paw Paw Red Wolves | 119 Paw Paw Rd
Paw Paw, MI | Lost 42 - 6 |
October 31
Semi District | 7 PM | Edwardsburg Eddies | 69358 Section St
Edwardsburg, MI | WON 43 - 30 |
November 31
District Championship | 7 PM | Three Rivers Wildcats | Vicksburg | WON 21 -17 |
November 15
Regional Championship | 3 PM | Portland Raiders | 1001 W Third St.
Portland, MI | WON 42 - 41 |
November 22
State Semi's | 1 PM | Unity Christian Crusaders | 316 W Main St SE
Caledonia, MI | Lost 45 - 17 |
- | Season Record 8 - 5 | - | - |
Season Game Statistics
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
Vicksburg | 145 | 92 | 82 | 77 | 396 |
Opponents | 94 | 125 | 81 | 58 | 358 |
TEAM | PASS YARDS | RUSH
YARDS | TOTAL YARDS | TOTAL PLAYS | FUMBLES | QB SACKS
ALLOW |
Vicksburg | 2934 | 1601 | 4532 | 643 | 5 | 17 |
Opponents | 1119 | 3594 | 4713 | 712 | 8 | 20 |
Season Offensive Individual Statistics
Passing
PLAYER | ATTEMPTS | COMPLETE | % COMPLETE | YARDS | YDS/ATT | TOUCHDOWNS | INT |
4 Mitchell Beyer | 3 | 1 | 33.3 | 6 | 2 | 0 | 1 |
9 Easton Moughton | 279 | 167 | 59.9 | 2914 | 10.5 | 33 | 5 |
15 Nathan Vallier | 1 | 1 | 100 | 11 | 11 | 1 | 0 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS/CATCH | TD'S |
3 Maguire Bowles | 47 | 984 | 20.9 | 16 |
7 Caden Chapman | 1 | 11 | 11 | 1 |
10 Travis Hostetler | 54 | 1062 | 19.7 | 12 |
11 Anthony Marchese | 6 | 65 | 10.8 | 0 |
16 Gage Schiedel | 4 | 45 | 11.3 | 0 |
21 John Schwartz | 2 | 10 | 5 | 0 |
23 Jayden Keiser | 2 | -2 | -1 | 0 |
44 Michael Johnson | 10 | 93 | 9.3 | 0 |
80 Graham Kubiak | 47 | 674 | 14.3 | 5 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
2 Aroldo Mendoza | 79 | 433 | 5.5 | 6 |
4 Mitchell Beyer | 6 | 35 | 5.8 | 1 |
9 Easton Moughton | 70 | 164 | 2.3 | 3 |
14 Braden Jimenez | 13 | 109 | 8.4 | 1 |
23 Jayden Keiser | 133 | 756 | 5.7 | 6 |
26 Dominic Emmons | 6 | 4 | .7 | 0 |
33 Mason Kreitner | 7 | 83 | 11.9 | 0 |
44 Michael Johnson | 4 | 10 | 2.5 | 1 |
80 Graham Kubiak | 2 | 12 | 6 | 0 |
Kick Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
3 Maguire Bowles | 12 | 229 | 19.1 | 0 |
10 Travis Hostetler | 10 | 189 | 18.9 | 0 |
14 Brayden Jimenez | 1 | 15 | 15 | 0 |
21 John Schwartz | 17 | 347 | 20.4 | 0 |
44 Michael Johnson | 4 | 65 | 16.3 | 0 |
80 Graham Kubiak | 1 | 17 | 17 | 0 |
Punt Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
80 Graham Kubiak | 4 | 33 | 8.3 | 0 |
21 John Schwartz | 6 | 60 | 10 | 0 |
10 Travis Hostetler | 2 | 19 | 9.5 | 0 |
Kicking Points
PLAYER | ATTEMPTS | KICKS MADE | PERCENTAGE | TOTAL POINTS | TOUCHBACKS |
4 Mitchell Beyer | 44 Extra Points | 44 | 100 | 44 | 39 |
4 Mitchell Beyer | 11 Field Goals | 8 | 72.7 | 24 | NA |
44 Michael Johnson | 1 Extra Point | 1 | 100 | 1 | 1 |
44 Michael Johnson | 1 Field Goal | 1 | 100 | 3 | NA |
20 Donnie Yant | 1 Extra Point | 1 | 100 | 1 | NA |
Punts
PLAYER | NUMBER OF PUNTS | TOTAL YARDS | AVE YARDS/PUNT |
4 Mitchell Beyer | 34 | 1341 | 39.4 |
Season Defensive Individual Statistics
PLAYER | TOTAL TACKLES | TFL | BIG HIT | KEY PLAY |
3 Maguire Bowles | 39 | 1 | 0 | 0 |
4 Mitchell Beyer | 1 | 0 | 0 | 0 |
6 Braylen Vallier | 37 | 4 | 1 | 0 |
7 Cayden Chapman | 13 | 0 | 0 | 0 |
8 Bo Vallier | 6 | 0 | 1 | 0 |
9 Easton Moughton | 0 | 0 | 1 | 0 |
10 Travis Hostetler | 28 | 2 | 2 | 0 |
11 Anthony Marchese | 72 | 11 | 5 | 0 |
12 Bowen Miller | 12 | 0 | 0 | 0 |
13 Dillyn VanHeukelum | 80 | 2 | 5 | 0 |
14 Braden Jimenez | 8 | 0 | 0 | 0 |
16 Gage Schiedel | 6 | 0 | 0 | 0 |
20 Donnie Yant | 112 | 2 | 1 | 0 |
21 John Schwartz | 24 | 1 | 1 | 0 |
22 Hunter Ambs | 3 | 0 | 0 | 0 |
23 Jayden Keiser | 5 | 0 | 0 | 0 |
24 Spencer Spicer | 5 | 0 | 0 | 2 |
25 Evan Schiedel | 9 | 0 | 0 | 1 |
33 Mason Kreitner | 6 | 0 | 0 | 0 |
34 Ryan Gruber | 54 | 2 | 0 | 0 |
40 Brett Hess | 1 | 0 | 0 | 0 |
44 Michael Johnson | 111 | 2 | 7 | 0 |
50 Logan Braysher | 1 | 0 | 0 | 0 |
52 Bryce Johnson | 14 | 0 | 1 | 0 |
54 Brody Glenn | 9 | 0 | 1 | 0 |
55 Korbin Dugan | 40 | 3 | 1 | 0 |
56 Nicholas Simon JR | 35 | 2 | 1 | 0 |
64 Hunter Roberts | 5 | 0 | 0 | 0 |
65 Corbin Cox | 10 | 0 | 0 | 0 |
70 Jordan Butler | 9 | 1 | 0 | 0 |
71 Leo Hernandez | 13 | 0 | 0 | 0 |
72 Luke Deal | 105 | 15 | 7 | Blocked FG & EP |
73 Kameron Kessler | 48 | 1 | 0 | Blocked EP |
74 Preston Brush | 2 | 1 | 0 | 0 |
76 Moses Fisher | 9 | 1 | 0 | 0 |
80 Graham Kubiak | 72 | 0 | 1 | 0 |
PLAYER | QB
SACKS | PASSES
BROKEN UP | INT | FORCED
FUMBLES | FUMBLES
REC'D |
3 Maguire Bowles | 0 | 4 | 2 | 0 | 0 |
6 Braylon Vallier | 3 | 6 | 1 | 0 | 1 |
10 Travis Hostetler | 1 | 4 | 0 | 0 | 0 |
11 Anthony Marchese | 4 | 1 | 0 | 0 | 0 |
13 Dillyn VanHeuelum | 1 | 4 | 0 | 1 | 1 |
20 Donnie Yant | 2 | 0 | 0 | 0 | 0 |
21 John Schwartz | 0 | 0 | 2 | 0 | 1 |
23 Jayden Keiser | 0 | 0 | 0 | 0 | 1 |
44 Michael Johnson | 0 | 0 | 0 | 1 | 2 |
52 Bryce Johnson | 1 | 0 | 0 | 0 | 1 |
55 Korbin Dugan | 1 | 1 | 0 | 0 | 0 |
56 Nick Simon JR | 2 | 1 | 0 | 0 | 1 |
72 Luke Deal | 2 | 0 | 0 | 2 | 0 |
73 Kameron Kessler | 0 | 2 | 0 | 0 | 0 |
74 Preston Brush | 0 | 0 | 0 | 0 | 1 |
76 Moses Fisher | 1 | 0 | 0 | 0 | 0 |
80 Graham Kubiak | 0 | 1 | 3 | 0 | 0 |