2026 Varsity Bulldogs Football Season Schedule & YTD Statistics
Season Game Statistics
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
|---|---|---|---|---|---|
Vicksburg | 89 | 121 | 56 | 36 | 302 |
Opponents | 49 | 38 | 48 | 21 | 156 |
TEAM | PASS YARDS | RUSH
YARDS | TOTAL YARDS | TOTAL PLAYS | FUMBLES | QB SACKS
ALLOW |
|---|---|---|---|---|---|---|
Vicksburg | 1513 | 1563 | 3076 | 352 | 3 | 1 |
Opponents | 583 | 1381 | 1964 | NA | 8 | 14 |
Season Offensive Individual Statistics
Passing
PLAYER | ATTEMPTS | COMPLETE | % COMPLETE | YARDS | YDS/COMP | TOUCHDOWNS | INT |
|---|---|---|---|---|---|---|---|
8 Nathon Vallier | 88 | 60 | 68.18 | 978 | 16.3 | 11 | 3 |
9 Easton Moughton | 47 | 26 | 55.32 | 512 | 19.69 | 7 | 1 |
14 Cooper Lomason | 7 | 3 | 42.86 | 23 | 7,67 | 0 | 0 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS/CATCH | TD'S |
|---|---|---|---|---|
3 Maguire Bowles | 25 | 450 | 18 | 6 |
80 Graham Kubiak | 13 | 201 | 15.46 | 3 |
10 Travis Hostetler | 31 | 673 | 21.71 | 6 |
88 Rocco Marchese | 3 | 62 | 20.67 | 0 |
2 Bryce Bosker | 2 | 9 | 4.5 | 1 |
6 Owen Bailey | 6 | 57 | 9.5 | 0 |
34 Ryan Gruber | 2 | 19 | 9.5 | 1 |
5 Ja'Kobi Reed | 3 | 21 | 7 | 1 |
23 Jayden Keiser | 1 | 12 | 12 | 0 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
|---|---|---|---|---|
23 Jayden Keiser | 98 | 529 | 5.4 | 8 |
5 Ja'Kobi Reed | 101 | 886 | 8.77 | 15 |
9 Easton Moughton | 6 | 60 | 10 | 0 |
4 Braden Jimenez | 20 | 52 | 2.6 | 1 |
8 Nathan Vallier | 12 | 24 | 2 | 0 |
13 Jaxon Green | 4 | 27 | 6.75 | 0 |
80 Graham Kubiak | 1 | 1 | 1 | 0 |
14 Cooper Lomason | 1 | -16 | -16 | 0 |
Kick Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
|---|---|---|---|---|
5 Ja'Kobi Reed | 5 | 180 | 36 | 1 |
3 Maguire Bowles | 2 | 52 | 26 | 0 |
10 Travis Hostetler | 1 | 28 | 28 | 0 |
4 Braden Jimenez | 1 | 7 | 7 | 0 |
21 John Schwartz | 1 | 38 | 38 | 0 |
34 Ryan Gruber | 2 | 4 | 2 | 0 |
Punt Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
|---|---|---|---|---|
80 Graham Kubiak | 4 | 51 | 12.75 | 0 |
Kicking Points
PLAYER | ATTEMPTS | KICKS MADE | PERCENTAGE | TOTAL POINTS | TOUCHBACKS |
|---|---|---|---|---|---|
2 Bryce Boster | 42 Extra Points
1 Field Goal 22 yds
1 Field Goal 26 yds
1 Field Goal 27 yds
1 Field Goal 35 yds Blocked | 35
3 | 83.33
75 | 44 | 0 |
Punts
PLAYER | NUMBER OF PUNTS | TOTAL YARDS | AVE YARDS/PUNT |
|---|---|---|---|
2 Bryce Bosker | 15 | 530 | 35.33 |
Season Defensive Individual Statistics
PLAYER | TOTAL TACKLES | TFL | QB SACKS | KEY PLAY |
|---|---|---|---|---|
52 Bryce Johnson | 54 | 6 | 1 | 0 |
73 Kameron Kessler | 37 | 7 | 0 | 0 |
56 Nick Simon | 36 | 2 | 4 | 0 |
34 Ryan Gruber | 41 | 1 | 0 | 0 |
0 Bo Vallier | 28 | 1 | 3 | 0 |
5 Ja'Kobi Reed | 9 | 1 | 0 | 0 |
50 Leo Hernandez | 39 | 2 | 1 | 0 |
12 Spencer Spicer | 42 | 1 | 0 | Downed Punt on the 1 |
21 John Schwartz | 24 | 3 | 1 | 0 |
80 Graham Kubiak | 59 | 3 | 0 | 0 |
2 Bryce Bosker | 46 | 5 | 0 | Play 75 Scramble Punt
Play 102 - 52 yd Punt |
76 Moses Fisher | 19 | 2 | 0 | 0 |
10 Travis Hostetler | 7 | 0 | 0 | 0 |
4 Braden Jimenez | 8 | 0 | 0 | 0 |
54 Chase Johnson | 5 | 2 | 0 | Pancake Play 96 |
53 Bryson Cox | 12 | 1 | 3 | 0 |
51 Aaron Dugray | 5 | 1 | 0 | 0 |
55 Korbin Dugan | 25 | 0 | 1 | 0 |
25 Evan Schiedel | 9 | 0 | 0 | 0 |
88 Rocco Marchese | 4 | 0 | 0 | 0 |
19 Kody Speelman | 2 | 0 | 0 | 0 |
51 Ayden McCleary | 1 | 0 | 0 | 0 |
6 Owen Bailey | 33 | 2 | 0 | Play 111 |
3 Maguire Bowles | 1 | 0 | 0 | 0 |
20 Hunter Roberts | 5 | 0 | 0 | 0 |
9 Easton Moughton | 0 | 0 | 0 | 117 Track Defender |
23 Jayden Keiser | 3 | 0 | 0 | 0 |
11 Isiah Hostetler | 3 | 1 | 0 | 0 |
13 Jaxon Green | 2 | 0 | 0 | 0 |
15 Wyatt Walbrink | 1 | 0 | 0 | 0 |
8 Nathan Vallier | 0 | 0 | 0 | Truck Stick Play 101 |
17 Greyson Buikema | 2 | 0 | 0 | 0 |
64 Brad Horning | 1 | 0 | 0 | 0 |
18 Blake Summerfield | 3 | 0 | 0 | 0 |
26 Ian Triemstra | 1 | 0 | 0 | 0 |
PLAYER | INT | PASSES
BROKEN UP | BIG HIT | FORCED
FUMBLES | FUMBLES
REC'D |
|---|---|---|---|---|---|
52 Bryce Johnson | 1 | 0 | 69 Pancake
Ots Plays 11, 82, 85 & 89
Niles Plays 66 & 122 | 0 | 0 |
0 Bo Vallier | 0 | 1 | Play 67
TR Play 9 | 0 | 1 |
5 Ja'Kobi Reed | 0 | 0 | 0 | 1 | 0 |
6 Owen Bailey | 4 | 1 | Play 37 | 0 | 0 |
| 0 | 1 | 0 | 1 | 1 |
20 Hunter Roberts | 0 | 0 | TR Play 1 | 0 | 1 |
80 Graham Kubiak | 3 | 2 | Play 79
Niles Play 108 | 0 | 0 |
73 Kameron Kessler | 0 | 0 | Ots Plays 81, 89 & 93
Niles Play 123 | 0 | 0 |
2 Bryce Bosker | 0 | 1 | Play 40
TR Play 98 | 0 | 0 |
21 John Schwartz | 0 | 0 | 0 | 0 | 1 |
34 Ryan Gruber | 0 | 0 | Play 4 | 1 | 0 |
12 Spencer Spicer | 2 | 1 | TR Play 111 | 0 | 0 |
56 Nick Simon Jr | 0 | 0 | Niles Play38 | 0 | 0 |
10 Travis Hostetler | 0 | 1 | Play 44 | 0 | 0 |
55 Korbin Dugan | 0 | 0 | Play 13 & 70
Niles Play 109 | 0 | 0 |
25 Evan Scheidel | 0 | 3 | Play 85
Ots Play 91 | 0 | 1 |
88 Rocco Marchese | 0 | 0 | 0 | 0 | 1 |
15 Wyatt Walbrink | 0 | 0 | 0 | 0 | 0 |
4 Braden Jimenez | 0 | 0 | Play 99 | 0 | 0 |
71 Aaron Dugray | 0 | 0 | 0 | 1 | 0 |