2026 Varsity Bulldogs Football Season Schedule & YTD Statistics
George Canavan Field (Bulldog Stadium) 501 East Highway Street: Vicksburg, MI 49097
DATE | TIME | OPPONENT | LOCATION | RESULT |
August 27 | 7 PM | Mattawan Wildcats | 56720 Murray St
Mattawan, MI | WON 55 - 27 |
September 3 | 7 PM | Northview Wildcats | Vicksburg | WON 22 -7 |
September 11 | 7 PM | Plainwell Trojans | Vicksburg | 0 - 0 |
September 18 | 7 PM | Sturgis Trojans | 216 Vinewood Ave
Sturgis, MI | 0 - 0 |
September 25 | 7 PM | Three Rivers Wildcats | Vicksburg | 0 - 0 |
October 2 | 7 PM | Otsego Bulldogs | Vicksburg | 0 - 0 |
October 9 | 7 PM | Niles Vikings | 1441 Eagle St
Niles, MI | 0 - 0 |
October 16 | 7 PM | Edwardsburg Eddies | 69410 Section St
Edwardsburg, MI | 0 - 0 |
October 23 | 7 PM | Paw Paw Red Wolves | Vicksburg | 0 - 0 |
- | Season Record 2 - 0 | - | - |
Season Game Statistics
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
Vicksburg | 14 | 21 | 29 | 13 | 77 |
Opponents | 7 | 14 | 13 | 0 | 34 |
TEAM | PASS YARDS | RUSH
YARDS | TOTAL YARDS | TOTAL PLAYS | FUMBLES | QB SACKS
ALLOW |
Vicksburg | 353 | 372 | 825 | 104 | 0 | 0 |
Opponents | 334 | 244 | 578 | NA | 5 | 6 |
Season Offensive Individual Statistics
Passing
PLAYER | ATTEMPTS | COMPLETE | % COMPLETE | YARDS | YDS/COMP | TOUCHDOWNS | INT |
9 Easton Moughton | 42 | 22 | 52.38 | 353 | 16.05 | 5 | 1 |
8 Nathan Vallier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS/CATCH | TD'S |
3 Maguire Bowles | 8 | 113 | 14,13 | 2 |
80 Graham Kubiak | 4 | 49 | 12.25 | 1 |
10 Travis Hostetler | 5 | 141 | 28.2 | 1 |
88 Rocco Marchese | 1 | 45 | 45 | 0 |
2 Bryce Bosker | 1 | 5 | 5 | 1 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
23 Jayden Keiser | 30 | 157 | 5.23 | 1 |
5 Ja'Kobi Reed | 22 | 264 | 12 | 4 |
9 Easton Moughton | 4 | 49 | 12.25 | 0 |
4 Braden Jimenez | 4 | 0 | 0 | 0 |
8 Nathan Vallier | 1 | 2 | 2 | 0 |
Kick Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
5 Ja'Kobi Reed | 4 | 154 | 38.5 | 1 |
10 Travis Hostetler | 1 | 28 | 28 | 0 |
Punt Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
None |
Kicking Points
PLAYER | ATTEMPTS | KICKS MADE | PERCENTAGE | TOTAL POINTS | TOUCHBACKS |
2 Bryce Boster | 9 Extra Points
1 Field Goal 22 yds | 8
1 | 88.89
100 | 11 | 0 |
Punts
PLAYER | NUMBER OF PUNTS | TOTAL YARDS | AVE YARDS/PUNT |
2 Bryce Bosker | 3 | 136 | 45.33 |
Season Defensive Individual Statistics
PLAYER | TOTAL TACKLES | TFL | QB SACKS | KEY PLAY |
52 Bryce Johnson | 13 | 2 | 1 | 0 |
73 Kameron Kessler | 10 | 1 | 0 | 0 |
56 Nick Simon | 13 | 1 | 2 | 0 |
34 Ryan Gruber | 7 | 0 | 0 | 0 |
0 Bo Vallier | 9 | 0 | 1 | 0 |
5 Ja'Kobi Reed | 6 | 0 | 0 | 0 |
50 Leo Hernandez | 10 | 0 | 1 | 0 |
12 Spencer Spicer | 9 | 0 | 0 | Downed Punt on the 1 |
21 John Schwartz | 3 | 1 | 0 | 0 |
80 Graham Kubiak | 12 | 0 | 0 | 0 |
2 Bryce Bosker | 8 | 2 | 0 | 0 |
76 Moses Fisher | 2 | 0 | 0 | 0 |
10 Travis Hostetler | 6 | 0 | 0 | 0 |
4 Braden Jimenez | 3 | 0 | 0 | 0 |
54 Chase Johnson | 3 | 2 | 0 | 0 |
53 Bryson Cox | 3 | 0 | 1 | 0 |
51 Aaron Dugray | 2 | 0 | 0 | 0 |
55 Korbin Dugan | 1 | 0 | 0 | 0 |
25 Evan Schiedel | 1 | 0 | 0 | 0 |
88 Rocco Marchese | 1 | 0 | 0 | 0 |
19 Kody Speelman | 1 | 0 | 0 | 0 |
51 Ayden McCleary | 1 | 0 | 0 | 0 |
6 Owen Bailey | 3 | 0 | 0 | Play 111 |
3 Maguire Bowles | 1 | 0 | 0 | 0 |
20 Hunter Roberts | 1 | 0 | 0 | 0 |
9 Easton Moughton | 0 | 0 | 0 | 117 Track Defender |
23 Jayden Keiser | 1 | 0 | 0 | 0 |
PLAYER | INT | PASSES
BROKEN UP | BIG HIT | FORCED
FUMBLES | FUMBLES
REC'D |
52 Bryce Johnson | 1 | 0 | 69 Pancake | 0 | 0 |
0 Bo Vallier | 0 | 1 | 0 | 0 | 1 |
5 Ja'Kobi Reed | 0 | 0 | 0 | 1 | 0 |
6 Owen Bailey | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 1 |
20 Hunter Roberts | 0 | 0 | 0 | 0 | 1 |
80 Graham Kubiak | 1 | 0 | 0 | 0 | 0 |
2 Bryce Bosker | 0 | 1 | 0 | 0 | 0 |
21 John Schwartz | 0 | 0 | 0 | 0 | 1 |