1968 Team Record 3 - 5 1968 Offensive Statistics
Passing
PLAYER | ATTEMPTS | COMPLETIONS | COMPLETIONS % | YARDS | TD'S | INTERCEPTIONS |
Jim Sillaman | 61 | 25 | 40.98% | 362 | 3 | 8 |
Bob Sinclair | 2 | 0 | 00.00% | 0 | 0 | 0 |
Jerry Mayes | 1 | 0 | 00.00% | 0 | 0 | 0 |
Lyle Laduke | 3 | 1 | 33.33 | 5 | 0 | 0 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS /CATCH | TD'S |
Jim Sillaman | 1 | 5 | 5.00 | 0 |
C. Westervelt | 4 | 54 | 13.50 | 0 |
Lyle Laduke | 9 | 128 | 14.22 | 3 |
Gary Hammel | 5 | 93 | 18.60 | 0 |
Jan Sherman | 7 | 87 | 12.43 | 0 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Jim Sillaman | 38 | 124 | 3.26 | 5 |
Bob Sinclair | 2 | - 10 | - 5.00 | 0 |
C. Westervelt | 21 | 129 | 6.14 | 2 |
Jerry Mayes | 4 | 46 | 11.50 | 0 |
Lyle Laduke | 138 | 585 | 4.23 | 0 |
Barry Fate | 64 | 325 | 5.08 | 3 |
Kick Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Jim Sillaman | 4 | 75 | 18.75 | 0 |
C. Westervelt | 8 | 163 | 20.38 | 0 |
Terry Smith | 1 | 25 | 25.00 | 0 |
Jerry Mayes | 1 | 13 | 13.00 | 0 |
Lyle Laduke | 7 | 115 | 16.43 | 0 |
Gary Hammel | 3 | 35 | 11.67 | 0 |
Punts
PLAYER | # PUNTS | TOTAL YARDS | AVE/PUNT |
Jim Sillaman | 11 | 340 | 30.91 |
Bob Sinclair | 11 | 360 | 32.73 |
Dan Zomyk | 1 | 18 | 18.00 |
Punt Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE/RETURN | TD'S |
Bob Sinclair | 3 | 29 | 9.67 | 0 |
C. Westervelt | 1 | 38 | 38.00 | 0 |
Terry Mayes | 1 | 1 | 1.00 | 0 |
Lyle Laduke | 6 | 62 | 10.33 | 0 |
Gary Hammel | 2 | 16 | 8.00 | 0 |
Place Kicking
PLAYER | ATTEMPTS | MADE | % MADE | POINTS |
NA | NA | NA | NA | NA |
1968 Defensive Statistics
PLAYER | TACKLES | TFL | SACKS | FR | PBU | INT | YARDS RETURNED | AVE YARDS / RETURN |
Al Smith | NA | NA | NA | NA | NA | 1 | 25 | 25.00 |
Jim Sillaman | NA | NA | NA | NA | NA | 2 | 30 | 15.00 |
Bob Sinclair | NA | NA | NA | NA | NA | 1 | 8 | 8.00 |
C. Westervelt | NA | NA | NA | NA | NA | 3 | 3 | 1.00 |
Lyle Laduke | NA | NA | NA | NA | NA | 1 | 4 | 4.00 |
Jim Northam | NA | NA | NA | NA | NA | 1 | 6 | 6.00 |
Rod Wahley | 1 Safety | NA | NA | NA | NA | 1 | 0 | 0.00 |
Mike Burns | NA | NA | NA | NA | NA | 2 | 2 | 1.00 |