- HISTORICAL FOOTBALL TEAM RECORDS
- DENOTES CONFERENCE CHAMPIOSHIP KVA=Kalamazoo Valley Athelete W=Wolverine
OVERALL SEASON CONFERENCE NON-CONFERENCE PLAYOFFS
Season | Wins | Losses | Ties | Wins | Losses | Ties | Wins | Losses | Ties | Wins | Losses | Points Against | Confer ence | Head Coach | |
1923
1928
1930
1936 | 9
8
8
7 | 1
1
0
1 | 1
0
0
0 | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | NA
NA
NA
NA | Beams
Harpers
Harpers
Linton |
1945 | 4 | 2 | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | KVA | Hollenbeck |
1946 | 7 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | KVA | Terry |
1947 | 5 | 0 | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | KVA | Terry |
1948 | 4 | 3 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | KVA | Stauffer |
1949 | 5 | 3 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | KVA | Crowell |
1950 | 5 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | NA | NA | 155 | 77 | KVA | Crowell |
1951 | 7 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | NA | NA | 211 | 53 | KVA | Thibedeau |
1952 | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | NA | NA | 180 | 51 | KVA | Thibedeau |
1953 | 3 | 4 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 95 | 133 | KVA | Stauffer |
1954 | 2 | 7 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | NA | NA | 53 | 161 | KVA | Beddow |
1955 | 1 | 7 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | NA | NA | 20 | 167 | W | Beddow |
1956 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | NA | NA | 58 | 141 | W | Ellinger |
1957 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | NA | NA | 125 | 147 | W | Ellinger |
1958 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | NA | NA | 122 | 154 | W | Ellinger |
1959 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | NA | NA | 157 | 102 | W | Ellinger |
1960 | 1 | 7 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | NA | NA | 75 | 194 | W | Ellinger |
1961 | 3 | 5 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | NA | NA | 148 | 170 | W | Ellinger |
1962 | 5 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | NA | NA | 126 | 153 | W | Blough |
1963 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | NA | NA | 100 | 74 | W | Blough |
1964 | 5 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | NA | NA | 100 | 93 | W | Blough |
1965 | 7 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | NA | NA | 142 | 46 | W | Blough |
1966 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | NA | NA | 57 | 41 | W | Blough |
1967 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | NA | NA | 172 | 52 | W | Blough |
1968 | 3 | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | NA | NA | 104 | 123 | W | Blough |
1969 | 3 | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | NA | NA | 118 | 143 | W | Blough |
1970 | 3 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | NA | NA | 108 | 80 | W | Blough |
1971 | 1 | 6 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | NA | NA | 44 | 166 | W | Blough |
1972 | 2 | 6 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | NA | NA | 64 | 161 | W | Martens |
1973 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | NA | NA | 80 | 110 | W | Martens |
1974 | 5 | 4 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | NA | NA | 153 | 183 | W | Martens |
1975 | 7 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | NQ | NQ | 109 | 78 | W | Martens |
1976 | 6 | 3 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | NQ | NQ | 153 | 95 | W | Martens |
1977 | 4 | 5 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | NQ | NQ | 142 | 147 | W | Martens |
1978 | 4 | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | NQ | -NQ | 117 | 173 | W | Kachniewicz |
1979 | 4 | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | NQ | NQ | 120 | 143 | W | Kachniewicz |
1980 | 7 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | NQ | NQ | 185 | 100 | W | Kachniewicz |
1981 | 3 | 6 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | NQ | NQ | 110 | 145 | W | Kachniewicz |
1982 | 3 | 6 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | NQ | NQ | 76 | 196 | W | Kachniewicz |
1983 | 1 | 8 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | NQ | NQ | 50 | 176 | W | Kachniewicz |
1984 | 1 | 8 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | NQ | NQ | 88 | 213 | W | Kachniewicz |
1985 | 3 | 6 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | NQ | NQ | 86 | 171 | W | Patzer |
1986 | 4 | 5 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | NQ | NQ | 161 | 180 | W | Patzer |
1987 | 7 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | NQ | NQ | 140 | 139 | W | Patzer |
1988 | 6 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | NQ | NQ | 196 | 98 | W | Patzer |
1989 | 5 | 4 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | NQ | NQ | 160 | 151 | W | Patzer |
1990 | 8 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 283 | 67 | W | Patzer |
1991 | 7 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | NQ | NQ | 274 | 102 | W | Patzer |
1992 | 7 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | NQ | NQ | 238 | 150 | W | Patzer |
1993 | 8 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | NQ | NQ | 193 | 132 | W | Patzer |
1994 | 5 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | NQ | NQ | 93 | 110 | W | Patzer |
1995 | 3 | 6 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | NA | NQ | 89 | 125 | W | Patzer |
1996 | 7 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | NQ | NQ | 189 | 137 | W | Foster |
1997 | 6 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | NQ | NQ | 162 | 154 | W | Foster |
1998 | 2 | 7 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | NQ | NQ | 155 | 221 | W | Foster |
1999 | 2 | 7 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | NQ | NQ | 117 | 338 | W | Foster |
2000 | 4 | 5 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | NQ | NQ | 205 | 328 | W | Foster |
2001 | 3 | 6 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | NQ | NQ | 105 | 229 | W | Phelps |
2002 | 3 | 6 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | NQ | NQ | 116 | 218 | W | Phelps |
2003 | 4 | 5 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | NQ | NQ | 119 | 188 | W | Phelps |
2004 | 2 | 7 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | NQ | NQ | 148 | 229 | W | Phelps |
2005 | 5 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | NQ | NQ | 207 | 179 | W | Rasmussen |
2006 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | NQ | NQ | 187 | 264 | W | Rasmussen |
2007 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | NQ | NQ | 98 | 264 | W | Rasmussen |
2008 | 4 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | NQ | NQ | 158 | 226 | W | Marchese |
2009 | 4 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | NQ | NQ | 166 | 218 | W | Marchese |
2010 | 7 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 244 | 197 | W | Marchese |
2011 | 6 | 4 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 245 | 182 | W | Marchese |
2012 | 3 | 6 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | NQ | NQ | 218 | 212 | W | Marchese |
2013 | 4 | 5 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | NQ | NQ | 187 | 223 | W | Marchese |
2014 | 8 | 3 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 331 | 209 | W | Marchese |
2015 | 8 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 345 | 196 | W | Marchese |
2016 | 1 | 9 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 244 | 158 | W | Marchese |
2017 | 7 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 342 | 193 | W | Marchese |
2016: 6 wins vacated post season