2021 Team Record 8-2-0
2021 Offensive Statistics Regular Season
Passing
PLAYER | ATTEMPTS | COMPLETIONS | COMPLETIONS % | YARDS | TD'S | INTERCEPTIONS |
Evan Anderson | 155 | 88 | 56.77% | 1341 | 15 | 2 |
Caden Bowling | 5 | 0 | 0 % | 0 | 0 | 1 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS /RECEPTION | TD'S |
Logan Jones | 30 | 402 | 13.40 | 4 |
Grant Anderson | 11 | 170 | 15.45 | 2 |
Keenan Miller | 10 | 195 | 19.50 | 3 |
Jimmy Cutshaw | 6 | 136 | 22.67 | 1 |
Bryce Smith | 8 | 137 | 17.13 | 2 |
RJ Vallier | 8 | 140 | 17.50 | 2 |
Carter Mann | 8 | 67 | 8.38 | 0 |
Kyle Buddemier | 3 | 25 | 8,33 | 0 |
Darrion Philips | 2 | 14 | 7.00 | 0 |
Bo Skidmore | 1 | 55 | 55.00 | 1 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Xavier Wadley | 126 | 718 | 5.70 | 11 |
Evan Anderson | 77 | 284 | 3.69 | 5 |
Bo Skidmore | 39 | 322 | 8.26 | 8 |
Darrion Phelps | 8 | 23 | 2.88 | 0 |
Thomas Harsha | 9 | 62 | 6.89 | 2 |
Carter Mann | 6 | 48 | 8,00 | 0 |
Caden Bowling | 4 | 2 | 0.50 | 0 |
Keenan Miller | 2 | 16 | 8.00 | 0 |
Kick Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Keenan Miller | 10 | 227 | 22.70 | 0 |
RJ Vallier | 5 | 160 | 32.00 | 1 |
Darrion Philips | 6 | 138 | 23.00 | 0 |
Kyle Buddemier | 1 | 3 | 3.00 | 0 |
Xavier Wadley | 1 | 13 | 13.00 | 0 |
Hunter Town | 1 | 2 | 2.00 | 0 |
Punts
PLAYER | # PUNTS | TOTAL YARDS | AVE/PUNT |
NA | NA | NA | NA |
Punt Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE/RETURN | TD'S |
Keenan Miller | 11 | 175 | 15.09 | 0 |
Place Kicker
PLAYER | ATTEMPTS | MADE | % MADE | POINTS |
Kyler Dean | 43 extra pts | 39 | 90.70 | 39 |
Kyler Dean | 1 field goal | 1 | 100.00 | 3 |
2021 Defensive Statistics
Interceptions
PLAYER | TACKLES | TFL | SACKS | FUMBLE RECOVERIES | PASSES
BROKEN UP | NUMBER OF INTERCEPTIONS | MISC |
Grant Anderson | 142 | 10 | 3 | 2 | 0 | 0 | - |
Carter Mann | 142 | 4 | 1 | 0 | 1 | 0 | - |
Bryce Smith | 86 | 2 | 0 | 1 | 10 | 2 | Blocked PAT |
RJ Vallier | 88 | 1 | 1 | 1 | 5 | 3 | - |
Bo Skidmore | 63 | 12 | 7 | 0 | 0 | 0 | - |
Blake Ford | 54 | 6 | 2 | 0 | 1 | 0 | - |
Stuart Brown | 42 | 1 | 1 | 0 | 4 | 1 | - |
Jim Catshaw | 35 | 1 | 0 | 0 | 3 | 1 | Blocked PAT |
Kyle Buddemier | 29 | 1 | 0 | 0 | 1 | 0 | - |
Logan Cohrs | 39 | 3 | 0 | 1 | 3 | 0 | - |
JP Culver | 16 | 0 | 0 | 0 | 0 | 0 | - |
Bo Lewis | 30 | 1 | 0 | 0 | 0 | 0 | - |
Colin Groves | 24 | 0 | 0 | 1 | 0 | 0 | - |
Collin Klinger | 22 | 0 | 0 | 0 | 0 | 0 | - |
Matt Sackrider | 34 | 0 | 0 | 0 | 0 | 0 | - |
Hunter Town | 12 | 1 | 0 | 1 | 0 | 0 | - |
Gunnar Lord | 8 | 2 | 0 | 0 | 0 | 0 | - |
Logan Jones | 6 | 0 | 0 | 0 | 2 | 0 | - |
Michael Wright | 15 | 0 | 0 | 2 | 0 | 0 | - |
Jack Moise | 4 | 2 | 0 | 1 | 0 | 0 | - |
Ben Dilly | 4 | 0 | 0 | 0 | 0 | 0 | - |
Mason Salisbury | 5 | 1 | 0 | 0 | 0 | 0 | - |
Keenan Miller | 11 | 0 | 0 | 1 | 1 | 0 | - |
Kyler Dean | 1 | 0 | 0 | 0 | 0 | 0 | - |
Darrion Philips | 3 | 0 | 0 | 0 | 0 | 0 | - |
Thomas Harsha | 4 | 0 | 0 | 0 | 0 | 0 | - |
Jakub Searles | 3 | 0 | 0 | 0 | 0 | 0 | - |
Caden Bowling | 1 | 0 | 0 | 0 | 0 | 0 | - |
Brendan Brasser |
| 0 | 0 | 0 | 0 | 0 | - |