2018 Team Record 3-6-0 2018 Offensve Statistics
Passing
PLAYER | ATTEMPTS | COMPLETIONS | COMPLETIONS % | YARDS | TD'S | INTERCEPTIONS |
Conklin | 116 | 65 | 56.03% | 879 | 8 | 6 |
Baird | 1 | 1 | 100 % | 27 | 0 | 0 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS /CATCH | TD'S |
Myers | 25 | 384 | 15.36 | 4 |
Ford | 13 | 105 | 8.08 | 1 |
McCowen | 11 | 167 | 15.18 | 1 |
Phelps | 6 | 117 | 19.50 | 1 |
Glerum | 5 | 69 | 13.80 | 0 |
Earl | 2 | 10 | 5.00 | 0 |
Root | 1 | 27 | 27.00 | 0 |
Razmus-Buscher | 1 | 15 | 15.00 | 1 |
Burr | 1 | 7 | 7.00 | 0 |
Thompson | 1 | 5 | 5.00 | 0 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Welch | 155 | 1268 | 8.18 | 15 |
Conklin | 96 | 552 | 5.75 | 9 |
Thompson | 33 | 158 | 4.79 | 1 |
Gorsline | 27 | 134 | 4.96 | 1 |
Earl | 5 | 8 | 1.60 | 0 |
Roth | 3 | 9 | 3.00 | 0 |
Baird | 3 | 6 | 2.00 | 1 |
Glerum | 1 | 7 | 7.00 | 0 |
Hall | 1 | 0 | 0.00 | 0 |
Peacock | 1 | -4 | -4.00 | 0 |
Kick Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Phelps | 17 | 337 | 19.82 | 0 |
Roth | 8 | 131 | 16.38 | 0 |
Earl | 7 | 184 | 26.29 | 1 |
Razmus-Buscher | 4 | 86 | 21.50 | 0 |
Thompson | 4 | 45 | 11.45 | 0 |
Myers | 2 | 66 | 33.00 | 0 |
Punts
PLAYER | # PUNTS | TOTAL YARDS | AVE/PUNT |
Welch | 7 | 257 | 37.71 |
Conklin | 18 | 567 | 31.50 |
Punt Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE/RETURN | TD'S |
Myers | 3 | 1 | 0.33 | 0 |
Thomas | 1 | 9 | 9.00 | 0 |
Field Goals
PLAYER | FG ATTEMPTS | FG MADE | % FG MADE | POINTS |
Brady | 4 | 1 | 25.00% | 3 |
2018 Defensive Statistics
Interceptions
PLAYER | TACKLES | TFL | SACKS | FR | PBU | INT | MISC |
Grant Anderson | 142 | 10 | 3 | 2 | 0 | 0 | 0 |
Carter Mann | 142 | 4 | 1 | 0 | 1 | 0 | 0 |
Bryce Smith | 86 | 2 | 0 | 1 | 10 | 2 | Blocked PAT |
RK Vallier | 88 | 1 | 1 | 1 | 5 | 3 | 0 |