1970 Team Record 3 - 4 - 1 1970 Offensive Statistics
Passing
PLAYER | ATTEMPTS | COMPLETIONS | COMPLETIONS % | YARDS | TD'S | INTERCEPTIONS |
D. Golichowski | 2 | 2 | 100.00% | 28 | 0 | 0 |
Dave Hamman | 77 | 31 | 40.26% | 306 | 1 | 2 |
Mike Hainen | 12 | 4 | 33.33% | 103 | 0 | 0 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS /CATCH | TD'S |
Sam Smith | 6 | 96 | 16.00 | 0 |
Mike Hanichen | 6 | 65 | 10.83 | 0 |
Greg Acherman | 20 | 231 | 11.55 | 1 |
Bruce Reeser | 1 | 25 | 25.00 | 0 |
Brian Heikes | 3 | 17 | 5.67 | 0 |
Jim Munn | 1 | 3 | 3.00 | 1 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
D. Golichowski | 2 | -3 | - 1.50 | 0 |
Dave Hamman | 44 | 99 | 2.25 | 1 |
Mike Hainen | 8 | - 18 | - 2.25 | 0 |
Steve Ridge | 1 | 0 | 0.00 | 0 |
Keith Lewis | 2 | 11 | 5.50 | 0 |
Dave Bell | 58 | 214 | 3.69 | 3 |
Tom Johnston | 56 | 206 | 3.68 | 5 |
Sam Smith | 33 | 134 | 4.06 | 0 |
Mike Hanichen | 87 | 431 | 4.95 | 2 |
Dan Noble | 39 | 171 | 4.38 | 0 |
Ted Hammond | 3 | 19 | 6.33 | 0 |
Dave Wagner | 3 | 2 | .67 | 0 |
Kick Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Dave Bell | 4 | 58 | 14.50 | 0 |
Tom Johnston | 2 | 32 | 16.00 | 0 |
Dan Noble | 4 | 78 | 19.50 | 0 |
Dave Wagner | 3 | 64 | 21.33 | 0 |
Brian Heikes | 1 | 1 | 1.00 | 0 |
Punts
PLAYER | # PUNTS | TOTAL YARDS | AVE/PUNT |
Greg Ackerman | 21 | 649 | 30.90 |
Bruce Reeser | 1 | 35 | 35.00 |
Punt Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE/RETURN | TD'S |
Mike Hainen | 10 | 69 | 6.90 | 0 |
Charles Barners | 1 | 0 | 0.00 | 0 |
Sam Smith | 1 | 1 | 1.00 | 0 |
Greg Ackerman | 6 | 54 | 9.00 | 0 |
Place Kicking
PLAYER | ATTEMPTS | MADE | % MADE | POINTS |
NA | NA | NA | NA | NA |
1970 Defensive Statistics
PLAYER | TACKLES | TFL | SACKS | FR | PBU | INT | YARDS RETURNED | AVE YARDS / RETURN |
Mike Hainen | NA | NA | NA | NA | NA | 1 | 6 | 6.00 |
Steve Ridge | NA | NA | NA | NA | NA | 1 | 18 | 18.00 |
Dave Bell | NA | NA | NA | NA | NA | 1 | 14 | 14.00 |
Tom Johnston | NA | NA | NA | NA | NA | 1 | 64 | 64.00 TD |
Mike Hanichen | NA | NA | NA | NA | NA | 1 | 20 | 20.00 |
Ted Hammond | NA | NA | NA | NA | NA | 1 | 46 | 46.00 TD |
Greg Ackerman | NA | NA | NA | NA | NA | 2 | 10 | 5.00 |
Dave Russell | NA | NA | NA | NA | NA | 1 | 0 | 0.00 |
Dave Wagner | NA | NA | NA | NA | NA | 4 | 38 | 9.50 |