1966 Team Record 3 - 1 - 4 1966 Offensive Statistics
Passing
PLAYER | ATTEMPTS | COMPLETIONS | COMPLETIONS % | YARDS | TD'S | INTERCEPTIONS |
Ken Fox | 90 | 32 | 35.56% | 404 | NA | 7 |
Bill Northrop | 20 | 7 | 35.00% | 54 | NA | 2 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS /CATCH | TD'S |
Dave Reece | 11 | 129 | 11.727 | 1 |
Mark Graybeal | 3 | 66 | 22 | 1 |
Greg Goldsmith | 6 | 189 | 31.5 | 2 |
Ron Mayo | 2 | 87 | 43.5 | 2 |
Bill Cohrs | 8 | 92 | 11.5 | 1 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Ken Fox | 108 | 465 | 4.305 | 10 |
Robert Sinclair | 7 | 7 | 1.00 | 0 |
Mark Graybeal | 26 | 94 | 3.615 | 1 |
Owen Green | 96 | 582 | 6.06 | 6 |
Mike Olney | 20 | 78 | 3.90 | 0 |
Lyle LaDuke | 3 | 7 | 2.333 | 0 |
Barry Fate | 7 | 21 | 3.00 | 0 |
Greg Goldsmith | 17 | 187 | 10.647 | 1 |
John Grohs | 2 | 7 | 3.50 | 0 |
Ron Mayo | 4 | 18 | 4.50 | 0 |
Kick Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Ken Fox | 1 | 10 | 10.00 | 0 |
Dave Reece | 1 | 18 | 18.00 | 0 |
Mark Graybeal | 2 | 52 | 26.00 | 0 |
Greg Goldsmith | 3 | 74 | 24.666 | 0 |
Dennis Batten | 1 | 25 | 25.00 | 0 |
Sam Rogers | 1 | 1 | 1 | 0 |
Punts
PLAYER | # PUNTS | TOTAL YARDS | AVE/PUNT |
Bill Cohrs | 19 | 582 | 30.632 |
Punt Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE/RETURN | TD'S |
Mark Graybeal | 1 | 1 | 1.00 | 0 |
Greg Goldsmith | 6 | 61 | 10.167 | 0 |
Ron Mayo | 1 | 5 | 5.00 | 0 |
Dennis Batten | 4 | 39 | 9.75 | 0 |
Place Kicking
PLAYER | ATTEMPTS | FG MADE | % FG MADE | POINTS |
Ken Fox | 1 Field Goal | 0 | 0.00% | 0 |
Ken Fox | NA Extra Points | 7 | NA | 7 |
Owen Green | 6 Extra Points | 5 | 83.33 | 5 |
1966 Defensive Statistics
PLAYER | TACKLES | TFL | SACKS | FR | PBU | INT | YARDS RETURNED | AVE YARDS / RETURN |
Ken Fox | NA | NA | NA | NA | NA | 1 | 0 | 0.00 |
Dave Westervelt | NA | NA | NA | NA | NA | 2 | 24 | 12.00 |
Dave Reece | NA | NA | NA | NA | NA | 1 | 2 | 2.00 |
Owen Green | NA | NA | NA | NA | NA | 1 | 3 | 3.00 |
Jim Northum | NA | NA | NA | NA | NA | 1 | 1 | 1.00 |
Dennis Batten | NA | NA | NA | NA | NA | 1 | 1 | 1.00 |
Larry Grubka | NA | NA | NA | NA | NA | 1 | 2 | 2.00 |