1964 Team Record 5 - 3 1964 Offensive Statistics
Passing
PLAYER | ATTEMPTS | COMPLETIONS | COMPLETIONS % | YARDS | TD'S | INTERCEPTIONS |
Doug Fox | 26 | 7 | 26.92% | 83 | 0 | 3 |
Craig Smith | 37 | 17 | 45.95% | 198 | 5 | 3 |
Lyle Caswell | 2 | 1 | 50.00 | 15 | 0 | 0 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS /CATCH | TD'S |
Lyle Caswell | 4 | 43 | 10.75 | 2 |
Donnie Shetterly | 2 | 24 | 12.00 | 1 |
Curry Smith | 1 | 15 | 15.00 | 1 |
Ron Barrett | 12 | 141 | 11.75 | 2 |
Bob Devers | 6 | 73 | 12.17 | 1 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Doug Fox | 3 | - 13 | - 4.33 | 0 |
Craig Smith | 23 | - 46 | - 2.00 | 0 |
Steve Barrett | 1 | 14 | 14.00 | 0 |
Lyle Caswell | 71 | 458 | 6.45 | 4 |
Ed Smith | 1 | 5 | 5.00 | 0 |
Dennis Shetterly | 56 | 341 | 6.09 | 2 |
Russell Nehls | 30 | 121 | 4.03 | 0 |
John Haas | 2 | 19 | 9.50 | 0 |
Curry Smith | 20 | 55 | 2.75 | 1 |
Jim Cousins | 1 | 3 | 3.00 | 0 |
Kurt Hilmquist | 4 | 24 | 6.00 | 0 |
Kick Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Lyle Caswell | 8 | 193 | 24.13 | 0 |
Ed Smith | 6 | 118 | 19.67 | 0 |
Dennis Shetterly | 2 | 59 | 29.50 | 0 |
John Haas | 2 | 42 | 21.00 | 0 |
Curry Smith | 1 | 10 | 10.00 | 0 |
Punts
PLAYER | # PUNTS | TOTAL YARDS | AVE/PUNT |
Robert Weathervane | 22 | 672 | 30.55 |
Punt Returns
PLAYER | # RETURNS | TOTAL YARDS | AVE/RETURN | TD'S |
Lyle Caswell | 3 | 32 | 10.67 | 0 |
Ed Smith | 2 | 62 | 31.00 | 0 |
John Haas | 4 | 77 | 19.25 | 0 |
Curry Smith | 1 | 9 | 9.00 | 0 |
Place Kicking
PLAYER | ATTEMPTS | MADE | % MADE | POINTS |
Lyle Caswell | 1 XPT | 0 | 0.00 | 0 |
Rick Anderson | 1 XPT | 0 | 0.00 | 0 |
Jim Welch | 3 XPT | 3 | 100.00 | 3 |
Larry Hattis | 5 XPT | 2 | 40.00 | 2 |
Ron Barrett | 7 XPT | 3 | 42.86 | 3 |
1964 Defensive Statistics
PLAYER | TACKLES | TFL | SACKS | FR | PBU | INT | YARDS RETURNED | AVE YARDS / RETURN |
Lyle Caswell | NA | NA | NA | NA | NA | 2 | 41 | 20.50 |
Ed Smith | NA | NA | NA | NA | NA | 1 | 24 | 24.00 |
John Haas | NA | NA | NA | NA | NA | 2 | 7 | 3.50 |
Larry Shelton | NA | NA | NA | NA | NA | 1 | 6 | 6.00 |
Larry Knowlton | NA | NA | NA | NA | NA | 1 | 5 | 5.00 |
Bob Brown | NA | NA | NA | NA | NA | 2 | 12 | 6.00 |