ATHELETIC DEPARTMENTAL AWARDS
"FOOTBALL"
SEASON | MOST VALUABLE PLAYER | MOST IMPROVED PLAYER |
1963 | Andy Schirk | --- |
1974 | Mike Harrison | --- |
1980 | Scott Blankenhorn | --- |
1980 | Jerry Wesoloski | --- |
1990 | Tom Loc | --- |
1991 | Cy Hildebrand | --- |
1992 | Brian Deal | --- |
1993 | Aaron Oaks | --- |
1994 | Sau Loc | --- |
1995 | Ben Smith | --- |
1996 | Ben Smith | --- |
1997 | Jason Josuns | --- |
1998 | Ben Voneitzen | --- |
1999 | Marcus Torres | --- |
2000 | Stuart Smith | --- |
2001 | Mike Burd | --- |
2002 | Joe Swabash | Mike Copenhafer |
2003 | Had Barrett | Steve Noel |
2004 | Dan Willoughby | Kenny Packer |
2005 | Jack Babuska | Joe Cronk |
2006 | Jordan Buckallew | Corey Gose |
2007 | Chris Sparrow | Drew Forsythe |
2008 | Drew Forsythe | Kyle Owen |
2009 | Sam Danielson | Derek Debiak |
2010 | Aaron McGuire | Zac McConnell |
2011 | Drew Mallery & Connor McCormick | David Weiss |
2012 | Colin McCaw | Wyatt Neel |
2013 | Lucas Mallery | Cody Cousins |
2014 | Dalton Ketelaar | Conner Henderson |
2015 | Seth Benson | Brendan Crawford |
2016 | Blank Rankin | Matt Hollman & Austin Bresnahan |
2017 | Garrett Ketelaar | Adam Henderson |
2018 | Caleb Welch | Jacob Conklin |
2019 | Jacob Conklin | Lucas Hatridge |
2020 | Jacob Conklin | Ben Hackman |
2021 | Evan Anderson | Matt Sackrider |
2022 | Grant Anderson | Michael Wright |
2023 | Alex Van Sweden | Wyatt Glenn |
2024 |