Historical Team Records 2011 - 2023 DENOTES CONFERENCE CHAMPIONSHIP W=Wolverine
OVERALL SEASON CONFERENCE NON-CONFERENCE PLAYOFFS
Season | Wins | Losses | Ties | Wins | Losses | Ties | Wins | Losses | Ties | Wins | Losses | Conference | Head Coach |
2011 | 6 | 4 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | W | Marchese |
2012 | 3 | 6 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | NQ | NQ | W | Marchese |
2013 | 4 | 5 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | NQ | NQ | W | Marchese |
2014 | 8 | 3 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | W | Marchese |
2015 | 8 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | W | Marchese |
2016 | 1 | 9 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | W | Marchese |
2017 | 7 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | W | Marchese |
2018 | 3 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | NQ | NQ | W | Marchese |
2019 | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | W | Marchese |
2020 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | W | Marchese |
2021 | 8 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | W | Marchese |
2022 | 5 | 5 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | W | Marchese |
2023
TOTAL | 4
397 | 6
350 | 0
13 | 4
253 | 3
253 | 0
7 | 0
56 | 2
61 | 0
2 | 0
3 | 1
13 | W | Marchese
|
2016: 6 wins vacated post season