2024 Varsity Bulldogs Football Schedule & Statistics
George Canavan Field (Bulldog Stadium) 501 East Highway Street: Vicksburg, MI 49097
DATE | TIME | OPPONENT | LOCATION | RESULT |
August 29th | 7 PM | Mattawan Wildcats | 56720 Murray St. Mattawan, MI | Lost 18 - 0 |
September 6th | 7 PM | Gull Lake Blue Devils | Vicksburg | Won 54 - 0 |
September 13th | 7 PM | Otsego Bulldogs | 550 Washington St. Otsego, MI | Won 27 - 14 |
September 20th | 7 PM | Paw Paw Red Wolves | Vicksburg | Lost 34 - 7 |
September 27th | 7 PM | Three Rivers Wildcats | Three Rivers | Lost 14 - 11 |
October 4th | 7 PM | Niles Vikings | Vicksburg | Lost 49 - 7 |
October 11th | 7 PM | Sturgis Trojans | 216 Vinewood AveSturgis, MI | WON 49 - 6 |
October 18th | 7 PM | Edwardsburg Eddies | Vicksburg | Lost 50 - 7 |
October 25th | 7 PM | Plainwell Trojans | 684 Starr RdPlainwell, MI | Won 63 - 13 |
Record 2 - 2 1 - 3
Game Statistics vs Three Rivers "Wildcats"
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
Vicksburg | 3 | 0 | 0 | 8 | 11 |
Three Rivers | 0 | 7 | 7 | 0 | 14 |
Scoring Summary
Q1: 30 yard Field Goal by Mirchell Beyer
Q2:
Q3:
Q4: 9 yard touchdown run by Zachary Kline, 2 point extra point conversion run by Mitchell Beyer
Team Statistics
TEAM | PASS
YARDS | RUSH
YARDS | TOTAL YARDS | TOTAL
PLAYS | FUMB | QB SACKS
ALLOW |
Vicks. | 136 | 74 | 210 | 42 | - | - |
T. R. | 11 | 148 | 159 | NA | 1 | - |
Offensive Statistics vs Three Rivers
Passing
PLAYER | ATTEMPTS | COMPLETE | % COMPLETE | YARDS | TOUCHDOWNS | INT |
Mitchell Beyer | 20 | 16 | 80 | 136 | - | - |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS/CATCH | TD'S |
Maguire Bowles | 5 | 42 | 8.40 | - |
Braylen Vallier | 4 | 38 | 9.50 | - |
Trey Willmont | 3 | 29 | 9.67 | - |
Gage Schiedel | 3 | 20 | 6.67 | - |
Anthony Marchese | 1 | 7 | 7.00 | - |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Zachary Kline | 17 | 64 | 3.76 | 1 |
Mitchell Beyer | 3 | 8 | 2.67 | - |
Michael Johnson | 1 | 2 | 2.00 | - |
Kick Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Aroldo Mendoza | 2 | 11 | 5.50 | - |
PUNT RETURNS
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
- | - | - | - | - |
Kicking Points
PLAYER | ATTEMPTS | KICKS MADE | PERCENTAGE | TOTAL POINTS |
Mitchell Beyer | 1 - 30 yard field goal | 1 | 100 | 3 |
Punting
PLAYER | NUMBER OF PUNTS | TOTAL YARDS | AVE YARDS/PUNT |
Mitchell Beyer | 2 | 72 | 36 |
Defensive Statistics vs Three Rivers
PLAYER | TOTAL TACKLES | TFL | BIG HIT | KEY PLAY |
Storm Schrader | 8 | 1 | - | - |
Gage Scheidel | 8 | 2 | - | - |
Luke Deal | 7 | - | - | - |
Michael Johnson | 6 | - | - | - |
Braylen Vallier | 6 | - | - | - |
Maguire Bowles | 6 | - | - | - |
Donnie Yant | 5 | 1 | - | - |
Grant Daniels | 5 | - | - | - |
Brody Glenn | 5 | - | - | - |
Anthony Marchese | 3 | - | - | - |
Trey Willmont | 3 | - | - | - |
Lauro Hernandez | 2 | - | - | - |
Korbin Dugan | 1 | - | - | - |
Ryan Jones | 1 | - | - | - |
Cayden Chapman | 1 | - | - | - |
PLAYER | QB
SACKS | PASSES
BROKEN UP | INT | FORCED
FUMBLES | FUMBLES
REC'D |
Storm Schrader | - | - | - | - | 1 |
Brody Glenn | 1 | - | - | - | - |