2024 Varsity Bulldogs Football Schedule & Statistics
George Canavan Field (Bulldog Stadium) 501 East Highway Street: Vicksburg, MI 49097
DATE | TIME | OPPONENT | LOCATION | RESULT |
August 29th | 7 PM | Mattawan Wildcats | 56720 Murray St. Mattawan, MI | Lost 18 - 0 |
September 6th | 7 PM | Gull Lake Blue Devils | Vicksburg | Won 54 - 0 |
September 13th | 7 PM | Otsego Bulldogs | 550 Washington St. Otsego, MI | Won 27 - 14 |
September 20th | 7 PM | Paw Paw Red Wolves | Vicksburg | Lost 34 - 7 |
September 27th | 7 PM | Three Rivers Wildcats | 700 6th AveThree Rivers, MI | Lost 14 - 11 |
October 4th | 7 PM | Niles Vikings | Vicksburg | Lost 49 - 7 |
October 11th | 7 PM | Sturgis Trojans | 216 Vinewood AveSturgis, MI | Won 49 - 6 |
October 18th | 7 PM | Edwardsburg Eddies | Vicksburg | Lost 50 - 7 |
October 25th | 7 PM | Plainwell Trojans | 684 Starr RdPlainwell, MI | WON 63 - 13 |
Record 3 - 5 1 - 7
Game Statistics vs Plainwell "Trojans"
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
Vicksburg | 7 | 35 | 14 | 7 | 63 |
Plainwell | 7 | 0 | 0 | 6 | 13 |
Scoring Summary
Q1: 5 yard TD run by Zachary: extra point by Michell Beyer
Q2: 45 yard TD pass from Hunter Bell to Braylen Vallier: extra point by Michell Beyer
60 yard TD run by Zachary Kline: extra point by Mitchell Beyer
35 yard TD run by Zachary Kline: extra point by Mitchell Beyer
25 yard TD run by Zachary Kline: extra point by Mitchell Beyer
18 yard TD run by Zachary Kline: extra point by Mitchell Beyer
Q3: 62 yard TD run by Zachary Kline: extra point by Michael Johnson
Pass intercepted by Trey Willmont returned 30 yards for a TD: extra point Michell Beyer
Q4: 6 yard TD run by Storm Schrader: extra point by Hunter Bell
Team Statistics
TEAM | PASS
YARDS | RUSH
YARDS | TOTAL
YARDS | TOTAL
PLAYS | FUMB | QB SACKS
ALLOW |
Vicks. | 78 | 297 | 375 | 20 | 0 | - |
Plain. | 14 | 185 | 199 | NA | 2 | - |
Offensive Statistics vs Plainwell
Passing
PLAYER | ATTEMPTS | COMPLETE | % COMPLETE | YARDS | TOUCHDOWNS | INT |
Mitchell Beyer | 1 | 1 | 100 | 32 | - | - |
Hunter Bell | 4 | 2 | 50 | 46 | 1 | - |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS/CATCH | TD'S |
Braylen Vallier | 1 | 45 | 45 | 1 |
Maguire Bowles | 3 | 33 | 16.50 | - |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Zachary Kline | 9 | 235 | 26.11 | 6 |
Storm Schrader | 4 | 39 | 9.75 | 1 |
Hunter Bell | 2 | 23 | 11.50 | - |
Kick Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Cayden Chapman | 1 | 5 | 5 | - |
PUNT RETURNS
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Braylen Vallier | 1 | 9 | 9 | - |
Kicking Points
PLAYER | ATTEMPTS | KICKS MADE | PERCENTAGE | TOTAL POINTS |
Mitchell Beyer | 7 extra points | 7 | 100 | 7 |
Michael Johnson | 1 extra point | 1 | 100 | 1 |
Hunter Bell | 1 extra point | 1 | 100 | 1 |
Punting
PLAYER | NUMBER OF PUNTS | TOTAL YARDS | AVE YARDS/PUNT |
- | - | - | - |
Defensive Statistics vs Plainwell
PLAYER | TOTAL | TFL | BIG HIT | KEY PLAY |
Storm Schrader | 10 | 3 | Play 54 | Onside kick recovery |
Donnie Yant | 10 | - | - | - |
Micheal Johnson | 9 | - | - | - |
Gage Scheidel | 7 | 2 | - | - |
Bowen Miller | 5 | - | - | - |
Braylen Vallier | 4 | - | - | - |
Luke Deal | 3 | 1 | - | - |
Grant Daniels | 3 | - | - | - |
Nate Hess | 3 | - | - | - |
Korbin Dugan | 2 | 2 | - | - |
Maguire Bowles | 2 | - | - | - |
Brayden Dugray | 2 | - | - | - |
Trey Willmont | 1 | - | - | - |
Anthony Marchese | 1 | - | - | - |
Cayden Chapman | 1 | - | - | - |
George Willmont | 1 | - | - | - |
M'Caleb Dean | 1 | - | - | - |
Lauro Hernandez | 1 | - | - | - |
Zachary Kline | 1 | - | - | - |
Mason Kritner | 1 | - | - | - |
Cameron Mendez | 1 | - | - | - |
PLAYER | QB
SACKS | PASSES
BROKEN UP | INT | FORCED
FUMBLES | FUMBLES
REC'D |
Gage Scheidel | - | - | 1 extra point attempt | - | - |
Maguire Bowles | - | 1 | - | - | 1 |
Brayden Dugray | - | - | - | 1 | - |
Trey Willmont | - | 1 | Pick 6 - 30 yards | - | - |
Cayden Chapman | - | - | - | - | 1 |