2024 Varsity Bulldogs Football Schedule & Statistics
George Canavan Field (Bulldog Stadium) 501 East Highway Street: Vicksburg, MI 49097
DATE | TIME | OPPONENT | LOCATION | RESULT |
August 29th | 7 PM | Mattawan Wildcats | 56720 Murray St. Mattawan, MI | Lost 18 - 0 |
September 6th | 7 PM | Gull Lake Blue Devils | Vicksburg | Won 54 - 0 |
September 13th | 7 PM | Otsego Bulldogs | 550 Washington St. Otsego, MI | Won 27 - 14 |
September 20th | 7 PM | Paw Paw Red Wolves | Vicksburg | Lost 34 - 7 |
September 27th | 7 PM | Three Rivers Wildcats | 700 6th AveThree Rivers, MI | Lost 14 - 11 |
October 4th | 7 PM | Niles Vikings | Vicksburg | Lost 49 - 7 |
October 11th | 7 PM | Sturgis Trojans | 216 Vinewood AveSturgis, MI | Won 49 - 6 |
October 18th | 7 PM | Edwardsburg Eddies | Vicksburg | Lost 50 - 7 |
October 25th | 7 PM | Plainwell Trojans | 684 Starr RdPlainwell, MI | Won 63 - 13 |
Record 2 - 3 4 - 1
Game Statistics vs Niles "Vikings"
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
Vicksburg | 7 | 0 | 0 | 0 | 7 |
Niles | 7 | 28 | 14 | 0 | 49 |
Scoring Summary
Q1:
Q2:
Q3:
Q4: 16 yard TD run by Easton Moughton: extra point kick good by Mitchell Beyer
Team Statistics
TEAM | PASS
YARDS | RUSH
YARDS | TOTAL
YARDS | TOTAL
PLAYS | FUMB | QB SACKS
ALLOW |
Vicks. | 108 | 63 | 171 | 47 | - | - |
Niles | 25 | 339 | 364 | 41 | 2 | - |
Offensive Statistics vs Niles
Passing
PLAYER | ATTEMPTS | COMPLETE | % COMPLETE | YARDS | TOUCHDOWNS | INT |
Mitchell Beyer | 6 | 2 | 33.33 | 34 | - | 1 |
Hunter Bell | 7 | 4 | 57.14 | 55 | - | - |
Easton Moughton | 2 | 2 | 100 | 19 | - | - |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS/CATCH | TD'S |
Maguire Bowles | 4 | 55 | 13.75 | - |
Braylen Vallier | 2 | 34 | 17 | - |
Anthony Marchese | 2 | 19 | 9.50 | - |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Zachary Kline | 12 | 28 | 2.33 | - |
Storm Schrader | 4 | 7 | 1.75 | - |
Michael Johnson | 2 | 0 | 0.00 | - |
Lauro Hernandez | 2 | 5 | 2.50 | - |
M'Caleb Dean | 1 | 1 | 1.00 | - |
Mason Kritner | 1 | 2 | 2.00 | - |
Cameron Mendez | 1 | 0 | 0.00 | - |
Mitchell Beyer | 1 | 4 | 4.00 | - |
Easton Moughton | 1 | 16 | 16.00 | 1 |
Kick Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Maguire Bowles | 4 | 46 | 11.50 | - |
Braylen Vallier | 3 | 53 | 17.67 | - |
Storm Schrader | 1 | 8 | 8.00 | - |
PUNT RETURNS
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
- | - | - | - | - |
Kicking Points
PLAYER | ATTEMPTS | KICKS MADE | PERCENTAGE | TOTAL POINTS |
Mitchell Beyer | 1 extra point | 1 | 100 | 1 |
Mitchell Beyer | 1 - 24 yard field goal | 0 | 0 | 0 |
Punting
PLAYER | NUMBER OF PUNTS | TOTAL YARDS | AVE YARDS/PUNT |
Mitchell Beyer | 7 | 207 | 29.57 |
Defensive Statistics vs Niles
PLAYER | TOTAL TACKLES | TFL | BIG HIT | KEY PLAY |
Storm Schrader | 6 | - | - | - |
Nathan Hess | 6 | - | - | - |
Luke Deal | 4 | - | - | - |
Michael Johnson | 4 | - | - | - |
Donnie Yant | 4 | - | - | - |
Riddick Rork | 3 | - | - | - |
Cayden Chapman | 3 | 1 | - | - |
Trey Willmont | 2 | - | - | - |
Corbin Cox | 2 | - | - | - |
Lauro Hernandez | 2 | - | - | - |
Anthony Marchese | 2 | - | - | - |
Maguire Bowles | 1 | - | - | - |
Korbin Dugan | - | - | - | Blocked Extra Point |
Jordan Butler | 1 | - | - | - |
Mason Kritner | 1 | - | - | - |
Cameron Mendez | 1 | - | - | - |
M'Caleb Dean | 1 | - | - | - |
Brady Dugray | 1 | - | - | - |
George Willmont | 1 | - | - | - |
PLAYER | QB
SACKS | PASSES
BROKEN UP | INT | FORCED
FUMBLES | FUMBLES
REC'D |
Storm Schrader | - | - | - | 1 | - |
Trey Willmont | - | - | 1 | - | - |
Gage Scheidel | - | - | - | - | 1 |
Keegen Searles | - | - | - | - | 1 |