2024 Junior Varsity Red Bulldogs Football Roster & Schedule
Player Number | Name | Positions | Class | Height | Weight |
2 | Graham Kubiak | NA | NA | 5' 10" | 150 |
3 | Owen Bailey | NA | NA | 5' 7" | 135 |
4 | Braden Jimenez | NA | NA | 5' 7" | 170 |
6 | Nicholas Simon Jr. | NA | NA | 5' 10" | 165 |
8 | Evan Schiedel | NA | NA | 5' 11" | 145 |
9 | Easton Moughton | NA | NA | 6' 3" | 185 |
12 | Spencer Spicer | NA | NA | 5' 9" | 135 |
20 | Ryan Gruber | NA | NA | 5' 9" | 135 |
21 | John Schwartz | NA | NA | 5' 7" | 160 |
23 | Jayden Keiser | NA | NA | 5' 7" | 145 |
33 | Bryce Johnson | NA | NA | 6' 2" | 190 |
50 | Leonel Hernandez | NA | NA | 5' 9" | 210 |
51 | Domanik Emmons | NA | NA | 5' 10" | 165 |
53 | Hunter Roberts | NA | NA | 5' 11" | 160 |
54 | Logan Braysher | NA | NA | 5' 10" | 180 |
62 | Chase Johnson | NA | NA | 6' 1" | 200 |
66 | Trenton Heumann | NA | NA | 6' 1" | 210 |
70 | Bryson Cox | NA | NA | 6' 0" | 190 |
76 | Moses Fisher | NA | NA | 6' 3" | 305 |
73 | Benjamin Mills | NA | NA | 5' 9" | 245 |
77 | Brady Allison | NA | NA | 5' 9" | 205 |
84 | Bo Vallier | NA | NA | 6' 2" | 175 |
88 | Rocco Marchese | NA | NA | 6' 3" | 160 |
Head Coach: Cody Caswell
Assistant Coaches: Evan Anderson, Derick Griber, Roger Van, Travis Van
George Canavan Field (Bulldog Stadium) 501 East Highway Street: Vicksburg, MI 49097
DATE | TIME | OPPONENT | LOCATION | RESULT |
August 28th | 6:30 PM | Mattawan Wildcats | Vicksburg | Won 23 - 14 |
September 5th | 6:30 PM | Gull Lake Blue Devils | Gull Lake | Won 29 - 0 |
September 12th | 6:30 PM | Otsego Bulldogs | Vicksburg | Won 46 - 0 |
September 19th | 6:00 PM | Paw Paw Red Wolves | Paw Paw | Lost 27 - 6 |
September 26th | 6:30 PM | Three Rivers Wildcats | Vicksburg | Lost 47 - 23 |
October 3rd | 6:30 PM | Niles Vikings | Niles | Won 34 - 16 |
October 10th | 6:30 PM | Sturgis Trojans | Vicksburg | Won 48 - 0 |
October 17th | 6:30 PM | Edwardsburg Eddies | Edwardsburg | Lost 68 - 39 |
October 24th | 6:15 PM | Plainwell Trojans | Vicksburg | Won 28 - 14 |
Season Record 6 - 3 |