2024 Varsity Bulldogs Football Schedule & Statistics
DATE | TIME | OPPONENT | LOCATION | RESULT |
August 29th | 7 PM | Mattawan Wildcats | 56720 Murray St. Mattawan, MI | Lost 18 - 0 |
September 6th | 7 PM | Gull Lake Blue Devils | Vicksburg | Won 54 - 0 |
September 13th | 7 PM | Otsego Bulldogs | 550 Washington St. Otsego, MI | Won 27 - 14 |
September 20th | 7 PM | Paw Paw Red Wolves | Vicksburg | Lost 34 - 7 |
September 27th | 7 PM | Three Rivers Wildcats | 700 6th AveThree Rivers, MI | Lost 14 - 11 |
October 4th | 7 PM | Niles Vikings | Vicksburg | Lost 49 - 7 |
October 11th | 7 PM | Sturgis Trojans | 216 Vinewood AveSturgis, MI | Won 49 - 6 |
October 18th | 7 PM | Edwardsburg Eddies | Vicksburg | Lost 50 - 7 |
October 25th | 7 PM | Plainwell Trojans | 684 Starr RdPlainwell, MI | Won 63 - 13 |
Game Statistics vs Gull Lake "Blue Devils"
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
Vicksburg | 21 | 26 | 0 | 7 | 54 |
Gull Lake | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Q1: 3 yard run with blocked punt by Storm Schrader, extra point by Mitchell Beyer
9 yard pass Hunter Bell to Cohen Balle, extra point by Mitchell Beyer
20 yard interception return by Trey Willmont, extra point by Mitchell Beyer
Q2: 17 yard run by Zachary Kline, extra poin by Mitchell Beyer
15 yard run by Hunter Bell, extra point by Mitchell Beyer
35 yard pass Hunter Bell to Maguire Bowles, extra point by Mirchell Beyer
30 yard field goal by Mitchell Beyer
Safety by Storm Schrader
Q3:
Q4: 7 yard run by Mitchell Beyer, extra point by Micheal Johnson
Team Statistics
TEAM | PASS
YARDS | RUSH
YARDS | TOTAL
YARDS | TOTAL
PLAYS | PENALT | FUMB | QB SACKS
ALLOW |
Vicks. | 91 | 225 | 316 | 39 | NA | 0 | 0 |
G. L. | 22 | 61 | 83 | NA | NA | 1 | 1 |
Offensive Statistics vs Gull Lake
Passing
PLAYER | ATTEMPTS | COMPLETE | % COMPLETE | YARDS | TD's | INT |
Hunter Bell | 9 | 6 | 66.67% | 225 | 2 | 0 |
Receiving
PLAYER | RECEPTIONS | YARDS | AVE YARDS/CATCH | TD'S |
Braylen Vallier | 2 | 29 | 14.5 | 0 |
Dillyn VanHeukelum | 2 | 18 | 9 | 0 |
Cohen Balle | 1 | 9 | 9 | 1 |
Maguire Bowles | 1 | 35 | 35 | 1 |
Rushing
PLAYER | CARRIES | YARDS | AVE YARDS/CARRY | TD'S |
Storm Schrader | 1 | 3 | 3 | 1 |
Mitchell Beyer | 1 | 7 | 7 | 1 |
Lauro Hernandez | 2 | 8 | 4 | 0 |
Hunter Bell | 1 | 15 | 15 | 1 |
M'Caleb Dean | 4 | 17 | 4.25 | 0 |
Aroldo Mendoza | 9 | 78 | 8.67 | 1 |
Mason Krietner | 1 | 12 | 12 | 0 |
Zachary Kline | 8 | 61 | 7.63 | 1 |
Cameron Mendez | 2 | 7 | 3.50 | 0 |
Michael Johnson | 1 | 17 | 17 | 0 |
Kick Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
Aroldo Mendoza | 1 | 19 | 19 | 0 |
Punt Returns
PLAYER | NUMBER OF RETURNS | TOTAL YARDS | AVE YARDS/RETURN | TD'S |
TBD | - | - | - | - |
Kicking Points
PLAYER | ATTEMPTS | KICKS MADE | PERCENTAGE | TOTAL POINTS |
Mitchell Beyer | 6 extra points | 6 | 100% | 6 |
Mitchell Beyer | 1 field goal | 1 | 100% | 3 |
Michael Johnson | 1 extra point | 1 | 100% | 1 |
Punting
PLAYER | NUMBER OF PUNTS | TOTAL YARDS | AVE YARDS/PUNT |
Mitchell Beyer | 1 | 28 inside 20 yard line | 28 |
Defensive Statistics vs Gull Lake
PLAYER | TOTAL TACKLES | TFL | BIG HIT | KEY PLAY |
Trey Willmott | 2 | - | - | - |
Storm Schrader | 5 | 2 | Play 69 | Blocked Punt for TD
Safety |
Braylon Vallier | 1 | - | - | - |
Caden Chapman | 1 | - | - | - |
Lauro Hernandez | 1 | - | - | - |
Anthony Marchese | 1 | - | - | - |
Bowen Miller | - | - | - | - |
Dillyn VanHeukelum | 3 | - | - | - |
Cohen Balle | - | - | - | Blocked Punt |
Gage Scheidel | 2 | - | - | - |
Donnie Yant | 1 | - | - | - |
Nate Hess | 1 | - | - | - |
Breckin Meeks | 2 | - | - | - |
Maguire Bowles | 2 | - | - | - |
Mason Krietner | 1 | - | - | - |
Leland Taylor | 1 | - | - | - |
Cameron Mendez | 3 | - | - | - |
Michael Johnson | 3 | - | Play 47 | - |
Riddick Roark | 1 | - | - | - |
Brody Glenn | 1 | - | - | - |
Korbin Dugan | 2 | 1 | Play 44 | - |
Grant Daniels | 3 | 1 | - | - |
Brayden Dugray | 6 | - | - | - |
Luke Deal | 2 | 1 | - | - |
Preston Brush | 1 | - | - | - |
PLAYER | QB
SACKS | QB
PRESSURES | PASSES
BROKEN UP | INT | FORCED
FUMBLES | FUMBLES
REC'D |
Trey Willmont | - | - | 2 | 2 with 1 - TD | - | - |
Storm Schrader | 1 | - | - | - | 1 | - |
Dillyn VanHeukelum | - | - | - | 1 | - | - |
Gage Schiedel | - | - | - | 1 | - | - |
Korbin Dugan | - | - | - | - | - | 1 |